Sign up to get new listings emailed daily! JOIN SIGN IN
Sharron Taylor
REALTOR®, Associate Broker

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 3 $284,467 21
Richmond Acreage 3 $329,667 64
Richmond Adams Park 4 $453,500 66
Richmond Aldersgate 1 $304,950 48
Richmond Alice Heights 1 $289,900 28
Richmond Alvista Heights 1 $325,000 21
Richmond Ashley Terrace Condo 1 $155,900 14
Richmond Aspen Grove 1 $299,000 28
Richmond Atkinsons Plan 2 $362,450 103
Richmond Austin Heights 2 $322,250 33
Richmond Austin Woods 1 $339,000 40
Richmond Barrington Valley 1 $1,200,000 7
Richmond Barton Heights 6 $473,808 41
Richmond Battery Court Addition 2 $415,000 91
Richmond Battery Heights 2 $275,250 174
Richmond Beaufont Hills 2 $159,750 441
Richmond Belfair 1 $359,900 29
Richmond Belle Heights 2 $400,000 126
Richmond Belle Spring Townes 1 $315,000 8
Richmond Bellemeade Addition 2 $157,500 23
Richmond Bellevue 1 $699,999 14
Richmond Belmont 1 $333,000 44
Richmond Belrose 1 $214,999 40
Richmond Benedictine Commons 1 $265,000 7
Richmond Bensley 1 $374,900 163
Richmond Berkley Square 1 $255,000 1
Richmond Bexley 1 $794,500 27
Richmond Blackwell 2 $337,500 50
Richmond Blair Estates 1 $1,599,000 31
Richmond Bluffs Condo 3 $474,817 24
Richmond Bon Air 1 $460,000 29
Richmond Boulder Parke Townehomes 2 $364,225 39
Richmond Branders Plan 1 $325,000 50
Richmond Brightwood 1 $275,000 10
Richmond Brittons Hill 1 $539,900 113
Richmond Broad Rock Heights 1 $269,900 27
Richmond Broad Rock Homes 2 $446,500 46
Richmond Broad Rock Manor 1 $249,000 31
Richmond Broad Rock Park 3 $181,665 118
Richmond Brookbury 2 $458,775 28
Richmond Brookewood At Wellesley 1 $319,950 41
Richmond Brookland Park 4 $461,250 60
Richmond Brookland Terrace 1 $215,000 199
Richmond Broom Factory 3 $2,020,000 190
Richmond Burfoot Addition 7 $397,014 62
Richmond Burgundy Parke 1 $795,000 49
Richmond Carver 2 $347,000 8
Richmond Carver Square 5 $480,780 48
Richmond Castle Heights 1 $235,000 49
Richmond Castleton 1 $409,950 48
Richmond Cedar Grove Farms 1 $399,900 89
Richmond Center Hill 1 $375,000 8
Richmond Central Gardens 2 $295,000 34
Richmond Chalfont Square 1 $249,950 1
Richmond Chamberlayne Estates 1 $299,950 14
Richmond Chatham Place 2 $200,000 22
Richmond Chelsea Place 1 $214,900 30
Richmond Cherokee Estates 1 $599,950 28
Richmond Cherry Gardens 1 $200,000 86
Richmond Chesterfield Court 1 $259,000 86
Richmond Chestnut Flats 1 $399,950 337
Richmond Chestnut Hills 7 $583,743 51
Richmond Chimborazo 3 $414,667 140
Richmond Clopton Heights 1 $245,000 41
Richmond Clovelly Gardens 1 $585,000 7
Richmond Colonial Place 7 $657,679 39
Richmond Colonial Place Annex 1 $749,500 22
Richmond Confederate Heights 2 $265,000 31
Richmond Cotterell Court 1 $328,000 61
Richmond Creeks Edge At Stony Point 7 $624,982 160
Richmond Creekside Run 4 $344,715 152
Richmond Crescent Park 1 $130,000 159
Richmond Cullenwood 2 $312,250 48
Richmond Davee Gardens 3 $296,967 12
Richmond Deerbourne 2 $272,500 22
Richmond Delmont Park 1 $240,000 50
Richmond Delta Heights 1 $345,000 42
Richmond Derwent 1 $75,000 21
Richmond Dickensdale 1 $360,000 1
Richmond Dillyn Place 1 $315,000 44
Richmond Dorchester 1 $310,000 127
Richmond Dundee Court 1 $419,000 17
Richmond Duntreath 2 $672,000 15
Richmond Eagles Creek 1 $429,000 2
Richmond Eagles Mill Towers Condos 1 $183,500 246
Richmond East End 6 $386,483 68
Richmond East Lawn 1 $285,000 21
Richmond Eastview 1 $249,950 15
Richmond Edgehill Townhouses 1 $334,900 63
Richmond Edgewood 2 $649,700 35
Richmond Endicott 1 $243,895 41
Richmond Exeter Meadows 1 $274,950 28
Richmond Fairmount Park 6 $352,308 26
Richmond Fairways 12 $467,499 168
Richmond Falling Creek Farms 2 $505,000 20
Richmond Fernbrook 1 $395,000 23
Richmond Fernleigh 1 $665,000 49
Richmond Fisher Heights 1 $280,000 70
Richmond Forest Acres 1 $339,950 13
Richmond Forest Hill Farms 1 $345,000 16
Richmond Forest Hill Park 2 $687,000 36
Richmond Forest Hill Park Land Co 1 $725,000 61
Richmond Forest Hill Park Terrace 1 $660,000 8
Richmond Forest Oaks Condominiums 1 $164,900 2
Richmond Forest Ridge 1 $449,900 41
Richmond Forest View Heights 4 $253,725 13
Richmond Fort Hill 1 $479,950 27
Richmond Foxberry 1 $339,900 7
Richmond Foxchapel 1 $935,000 114
Richmond Foxhill Townhouses 1 $240,000 44
Richmond Frederick Douglas Court 1 $690,000 67
Richmond Fulton Community Hills 1 $395,000 13
Richmond Gateway Square 1 $434,000 14
Richmond Gayton Village 9 $406,715 156
Richmond Geffert Place Annex 1 $209,950 42
Richmond Ginter Park 4 $413,688 37
Richmond Ginter Park Terrace 1 $840,000 0
Richmond Glen Echo Park 1 $335,900 129
Richmond Glen Lea Heights 2 $199,000 4
Richmond Glen Manor 1 $279,000 145
Richmond Glenburnie 2 $997,500 34
Richmond Glenwood 2 $207,498 130
Richmond Glenwood Park 1 $139,000 118
Richmond Gotham Condominiums 2 $300,000 89
Richmond Gravel Hill 1 $125,000 30
Richmond Gravelbrook Farms 1 $225,000 182
Richmond Green Acres 1 $229,000 30
Richmond Green Park 2 $244,945 72
Richmond Grove Avenue Crest 1 $1,195,000 1
Richmond Grove Point 1 $299,999 19
Richmond H G Bangle 1 $240,000 85
Richmond Hammond Place 1 $595,000 41
Richmond Hampton Gardens 1 $2,595,000 16
Richmond Hampton Hills 1 $1,195,000 78
Richmond Hampton Park 1 $649,999 48
Richmond Hathaway Tower Condominiums 5 $300,780 60
Richmond Hechler Village 1 $319,990 14
Richmond Hickory Knoll 1 $350,000 34
Richmond Highland Gardens 1 $319,950 29
Richmond Highland Grove 4 $346,125 251
Richmond Highland Park 9 $395,300 43
Richmond Highland Park Addition 6 $316,625 28
Richmond Highland Terrace 3 $289,616 60
Richmond Hillcrest 2 $5,245,000 40
Richmond Hobby Hill Farms 1 $699,950 7
Richmond Hollands Addition 4 $363,475 123
Richmond Holmes Heights 1 $314,950 168
Richmond Hook And Ladder Lofts 6 $374,167 59
Richmond Hopedale 2 $474,950 967
Richmond Huguenot Farms 2 $737,500 23
Richmond Huntington Place 1 $415,000 118
Richmond Indian Springs - Chest 2 $437,000 12
Richmond Ironhouse Place Condominiums 4 $251,188 55
Richmond Ironwood 1 $220,000 97
Richmond Jefferson Davis Park 1 $220,000 128
Richmond Jessup Meadows 1 $360,000 7
Richmond Keaneland Farms 2 $297,000 33
Richmond Kings Forest 1 $275,000 6
Richmond Kingsland Manor 1 $375,000 27
Richmond Kinwick 14 $335,988 69
Richmond Laburnum Park 1 $775,000 21
Richmond Lake Hills 1 $430,000 56
Richmond Lakeside Landing 1 $389,000 47
Richmond Lancedale 2 $287,475 39
Richmond Larkwood 1 $221,000 86
Richmond Laurel Meadows 1 $285,000 36
Richmond Laurel Woods 1 $669,950 100
Richmond Lock Lane Condominium 3 $459,667 32
Richmond Lockgreen 2 $2,750,000 79
Richmond Lost Forest 1 $230,000 64
Richmond Manchester 6 $551,142 65
Richmond Manchester Gardens 2 $708,500 87
Richmond Manchester Heights 1 $269,950 7
Richmond Manchester Square 7 $524,000 37
Richmond Marlboro 1 $319,500 13
Richmond Mason 1 $249,950 30
Richmond Mason Park 7 $285,136 52
Richmond Mason Yards 11 $549,387 37
Richmond Maymont 1 $425,000 21
Richmond Mcguire Park 1 $150,000 1068
Richmond Mcguire Village 1 $269,950 71
Richmond Meadowbrook Farm 1 $450,000 29
Richmond Meadowood 1 $349,000 50
Richmond Melrose 1 $339,500 24
Richmond Mitcheltree 1 $320,000 32
Richmond Montebello 1 $329,999 27
Richmond Montrose 1 $325,000 28
Richmond Montrose Heights 4 $379,985 20
Richmond Monument Annex 2 $837,000 44
Richmond Monument Avenue Gardens 1 $989,900 5
Richmond Monument Avenue Park 6 $626,465 70
Richmond Monument Park 1 $675,000 7
Richmond Monument Terrace 2 $299,475 37
Richmond Mosaic At West Creek 6 $649,050 73
Richmond Mount Vernon Condominiums 3 $336,817 12
Richmond Mount Vernon Heights 1 $279,950 38
Richmond Murphys Run 1 $250,000 45
Richmond National Heights 1 $145,000 12
Richmond North Ginter Park 3 $518,283 14
Richmond North Highland Park 7 $299,257 31
Richmond North Oaks 1 $435,000 49
Richmond North Richmond Terrace 3 $456,950 61
Richmond Northampton 1 $325,000 46
Richmond Northside Place 1 $359,000 78
Richmond Norwood Park 1 $264,950 23
Richmond Oak Grove 10 $214,939 30
Richmond Oakley Meadows 1 $359,900 15
Richmond Old Brook Square Townhouses 1 $225,000 10
Richmond Old Coach Hills 1 $499,950 10
Richmond Orchardhill 1 $299,950 13
Richmond Oxford 3 $519,833 40
Richmond Palmer Place Condo 1 $239,000 6
Richmond Paradise Place 1 $310,000 19
Richmond Park Place 4 $837,750 52
Richmond Parkline Townhomes 5 $871,000 171
Richmond Patterson Place 1 $569,000 42
Richmond Paxton 1 $1,690,000 59
Richmond Pelham Park 1 $275,000 13
Richmond Pemberton Place 1 $260,000 22
Richmond Peter Paul Tract 1 $170,000 36
Richmond Pine Hurst 1 $1,223,000 146
Richmond Pinehurst Gardens 1 $349,000 9
Richmond Piney Knolls 1 $100,000 399
Richmond Pocono 1 $497,500 84
Richmond Pocoshock Townhouses 1 $249,000 64
Richmond Powhatan Annex 2 $362,500 46
Richmond Powhatan Heights 1 $189,950 1
Richmond Powhatan Place 2 $234,500 12
Richmond Presidential Court Condo 3 $286,333 120
Richmond Prestwould Condominiums 1 $225,000 56
Richmond Providence Creek 1 $365,000 8
Richmond Providence Forest 1 $424,999 150
Richmond Providence Green 1 $250,000 0
Richmond Providence Park 3 $144,133 183
Richmond Providence Park Annex 1 $154,000 88
Richmond Raleigh Court 2 $409,500 33
Richmond Randolph Square 1 $1,050,000 21
Richmond Randolph West 2 $682,500 21
Richmond Readers Branch 1 $849,950 119
Richmond Reams Run 2 $424,900 24
Richmond Richmond Manchester Land Crp 3 $320,633 26
Richmond Richmond Summit 1 $250,000 112
Richmond Ridgefield 1 $495,000 8
Richmond Riverside On The James 2 $542,000 96
Richmond Riverview 2 $699,975 43
Richmond Rosedale 1 $419,950 7
Richmond Roslyn Heights 1 $125,000 58
Richmond Rothesay 1 $1,350,000 77
Richmond Rusk Oaks 1 $280,000 28
Richmond Saint Claire Ridge 2 $277,497 27
Richmond Saint Thomas Terrace 1 $35,950 359
Richmond Sanctuary Condominium 1 $269,950 12
Richmond Schloss Manor 1 $250,000 12
Richmond Seaton Acres 1 $349,900 36
Richmond Settlers Ridge 1 $400,000 29
Richmond Shady Creek 1 $278,900 339
Richmond Shannon Green 1 $299,900 4
Richmond Sheffield Court 1 $724,900 25
Richmond Shenandoah Place 1 $649,000 3
Richmond Sheppard Estates 1 $799,950 7
Richmond Sherwood Park 1 $349,950 15
Richmond Shockoe Valley Lofts 4 $296,488 60
Richmond South Garden 1 $395,000 152
Richmond Southampton 5 $1,033,990 40
Richmond Southampton Hills 2 $312,750 30
Richmond Southside Gardens 1 $299,000 25
Richmond Staffordshire 2 $517,495 19
Richmond Steinbach Gardens 1 $237,500 22
Richmond Stonehenge 1 $849,900 29
Richmond Stonewall Court 2 $1,005,000 41
Richmond Straith 1 $145,000 50
Richmond Stratford Hills 8 $666,863 344
Richmond Summer Hill Plaza 1 $289,950 32
Richmond Swansboro 2 $299,925 18
Richmond Sydnors Point Addition 3 $368,983 18
Richmond The Colonies - Henr 1 $879,000 10
Richmond The Colony 1 $349,000 24
Richmond The Hamlet Condos 2 $241,875 42
Richmond The Meadows 1 $349,900 52
Richmond The Outpost At Brewers Row 3 $502,967 24
Richmond The Plateau 2 $334,750 17
Richmond Throckmorton Heights 1 $315,000 21
Richmond Tiffany Meadows 1 $310,000 122
Richmond Tillers Ridge 1 $359,900 1
Richmond Townes Of Wistar Woods Section 2 1 $445,000 84
Richmond Trampling Farms 1 $349,900 42
Richmond Traylor Estates 1 $825,000 29
Richmond Treemont 1 $279,999 14
Richmond Tuckahoe Condominiums 2 $362,500 92
Richmond Turner Forest 1 $555,000 9
Richmond Tuxedo Park 1 $155,000 40
Richmond Valentine Hechler Plan 1 $224,990 48
Richmond Villa Heights 1 $350,000 29
Richmond Village At Virginia Center Commons 1 $329,240 168
Richmond Village Of Rocketts Landing 1 $538,000 176
Richmond Villas Of Oakwood North Condo 1 $125,000 216
Richmond Villas Of Oakwood South 3 $125,000 154
Richmond Virginia Place 1 $724,900 56
Richmond Vistas On The James 3 $456,600 99
Richmond Wallace Manor 4 $397,213 31
Richmond Walmsley Woods 1 $65,000 14
Richmond Warsaw Condominiums 1 $475,000 48
Richmond Warwick Acres 2 $315,000 18
Richmond Washington Park 7 $355,000 35
Richmond Waverly 1 $289,900 61
Richmond Wellington Woods 1 $525,500 56
Richmond West Broad Landing 2 $437,225 45
Richmond West Manchester 2 $347,000 51
Richmond Westchester 1 $599,000 36
Richmond Westhampton 2 $1,400,000 6
Richmond Westlake 2 $497,000 49
Richmond Westlake Hills 2 $209,975 51
Richmond Westover Farms 1 $370,000 14
Richmond Westover Hills 6 $658,667 39
Richmond Westover Hills Annex 1 $325,000 7
Richmond Westover Manor 1 $464,995 28
Richmond Westover Park 1 $234,900 112
Richmond Westover Pines Townhouses 1 $258,000 42
Richmond Westover South 1 $324,900 90
Richmond Westview 2 $1,109,475 80
Richmond Westview Manor 1 $629,950 0
Richmond Westwood 1 $659,950 8
Richmond Westwood Terrace 1 $550,000 9
Richmond Whitestone 1 $435,000 16
Richmond Wildwood 1 $370,000 99
Richmond William Byrd 1 $1,700,000 262
Richmond Willow Lawn 1 $579,000 83
Richmond Willway Gardens 1 $1,199,999 278
Richmond Windsor Place 1 $249,900 55
Richmond Woodland Heights 3 $648,283 40
Richmond Woodmont 1 $425,000 14
Richmond Woodside Court 1 $319,000 6
Richmond Woodstock 4 $302,225 47
Richmond Woodville 5 $254,400 570
Richmond Worthington Farms 2 $287,500 37
Richmond Wrights Park 2 $294,975 22
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/06/2026. The listing information on this page last changed on 08/06/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 08/06/2026 12:20:40 AM EST) or CAAR MLS (last updated Wed 08/05/2026 11:10:12 PM EST) or CVRMLS (last updated Thu 08/06/2026 12:18:41 AM EST) or Williamsburg MLS (last updated Wed 08/05/2026 10:54:38 PM EST) or NNAR MLS (last updated Wed 08/05/2026 10:26:46 PM EST) or Chesapeake Bay & Rivers (last updated Wed 08/05/2026 8:50:42 PM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

© 2022 Napier Old Colony Realtors Inc, dba Napier Realtors ERA. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder